This demonstration page uses our WeatherBlox Normals layout. Learn more.
Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 49 9 | 72 22 | 61 16 | 0.12 3 | 32.79 833 | 6 | 1 |
2 | 48 9 | 72 22 | 60 16 | 0.23 6 | 32.9 836 | 6 | 1 |
3 | 48 9 | 72 22 | 60 15 | 0.35 9 | 33.02 839 | 6 | 1 |
4 | 48 9 | 71 22 | 59 15 | 0.46 12 | 33.13 842 | 7 | 1 |
5 | 47 8 | 71 22 | 59 15 | 0.58 15 | 33.25 845 | 7 | 1 |
6 | 47 8 | 70 21 | 59 15 | 0.69 18 | 33.36 847 | 7 | 1 |
7 | 46 8 | 70 21 | 58 15 | 0.81 21 | 33.48 850 | 8 | 1 |
8 | 46 8 | 70 21 | 58 14 | 0.93 24 | 33.6 853 | 8 | 1 |
9 | 46 8 | 69 21 | 57 14 | 1.04 26 | 33.71 856 | 8 | 1 |
10 | 45 7 | 69 21 | 57 14 | 1.16 29 | 33.83 859 | 9 | 1 |
11 | 45 7 | 69 20 | 57 14 | 1.28 33 | 33.95 862 | 9 | 1 |
12 | 45 7 | 68 20 | 56 14 | 1.39 35 | 34.06 865 | 9 | 1 |
13 | 44 7 | 68 20 | 56 13 | 1.5 38 | 34.17 868 | 9 | 1 |
14 | 44 7 | 68 20 | 56 13 | 1.62 41 | 34.29 871 | 10 | 0 |
15 | 44 6 | 67 20 | 55 13 | 1.73 44 | 34.4 874 | 10 | 0 |
16 | 43 6 | 67 19 | 55 13 | 1.84 47 | 34.51 877 | 10 | 0 |
17 | 43 6 | 67 19 | 55 13 | 1.95 50 | 34.62 879 | 11 | 0 |
18 | 43 6 | 66 19 | 54 12 | 2.06 52 | 34.73 882 | 11 | 0 |
19 | 42 6 | 66 19 | 54 12 | 2.18 55 | 34.85 885 | 11 | 0 |
20 | 42 6 | 66 19 | 54 12 | 2.29 58 | 34.96 888 | 11 | 0 |
21 | 42 5 | 65 19 | 53 12 | 2.4 61 | 35.07 891 | 12 | 0 |
22 | 41 5 | 65 18 | 53 12 | 2.52 64 | 35.19 894 | 12 | 0 |
23 | 41 5 | 65 18 | 53 12 | 2.64 67 | 35.31 897 | 12 | 0 |
24 | 41 5 | 64 18 | 53 11 | 2.75 70 | 35.42 900 | 13 | 0 |
25 | 40 5 | 64 18 | 52 11 | 2.87 73 | 35.54 903 | 13 | 0 |
26 | 40 5 | 64 18 | 52 11 | 2.98 76 | 35.65 906 | 13 | 0 |
27 | 40 4 | 63 17 | 52 11 | 3.1 79 | 35.77 909 | 13 | 0 |
28 | 40 4 | 63 17 | 51 11 | 3.22 82 | 35.89 912 | 14 | 0 |
29 | 39 4 | 63 17 | 51 11 | 3.34 85 | 36.01 915 | 14 | 0 |
30 | 39 4 | 62 17 | 51 10 | 3.47 88 | 36.14 918 | 14 | 0 |
31 | 39 4 | 62 17 | 51 10 | 3.59 91 | 36.26 921 | 15 | 0 |
Powered by AerisWeather