This demonstration page uses our WeatherBlox Normals layout. Learn more.
Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 37 3 | 60 15 | 48 9 | 0.12 3 | 9.34 237 | 17 | 0 |
2 | 37 3 | 60 16 | 49 9 | 0.25 6 | 9.47 241 | 17 | 0 |
3 | 38 3 | 61 16 | 49 9 | 0.39 10 | 9.61 244 | 16 | 0 |
4 | 38 3 | 61 16 | 49 10 | 0.52 13 | 9.74 247 | 16 | 0 |
5 | 38 3 | 61 16 | 50 10 | 0.64 16 | 9.86 250 | 16 | 0 |
6 | 38 4 | 62 17 | 50 10 | 0.77 20 | 9.99 254 | 15 | 0 |
7 | 39 4 | 62 17 | 50 10 | 0.89 23 | 10.11 257 | 15 | 0 |
8 | 39 4 | 63 17 | 51 10 | 1.02 26 | 10.24 260 | 14 | 0 |
9 | 39 4 | 63 17 | 51 11 | 1.14 29 | 10.36 263 | 14 | 0 |
10 | 40 4 | 63 17 | 51 11 | 1.27 32 | 10.49 266 | 14 | 0 |
11 | 40 4 | 64 18 | 52 11 | 1.4 36 | 10.62 270 | 14 | 0 |
12 | 40 5 | 64 18 | 52 11 | 1.52 39 | 10.74 273 | 13 | 0 |
13 | 41 5 | 64 18 | 52 11 | 1.63 41 | 10.85 276 | 13 | 0 |
14 | 41 5 | 65 18 | 53 12 | 1.75 44 | 10.97 279 | 13 | 0 |
15 | 41 5 | 65 18 | 53 12 | 1.86 47 | 11.08 281 | 12 | 0 |
16 | 41 5 | 65 19 | 53 12 | 1.98 50 | 11.2 284 | 12 | 0 |
17 | 42 5 | 66 19 | 54 12 | 2.09 53 | 11.31 287 | 12 | 0 |
18 | 42 6 | 66 19 | 54 12 | 2.2 56 | 11.42 290 | 11 | 0 |
19 | 42 6 | 66 19 | 54 12 | 2.31 59 | 11.53 293 | 11 | 0 |
20 | 43 6 | 67 19 | 55 13 | 2.42 61 | 11.64 296 | 11 | 0 |
21 | 43 6 | 67 19 | 55 13 | 2.53 64 | 11.75 298 | 11 | 1 |
22 | 43 6 | 67 20 | 55 13 | 2.65 67 | 11.87 301 | 10 | 1 |
23 | 44 6 | 68 20 | 56 13 | 2.77 70 | 11.99 305 | 10 | 1 |
24 | 44 7 | 68 20 | 56 13 | 2.89 73 | 12.11 308 | 10 | 1 |
25 | 44 7 | 68 20 | 56 13 | 3.01 76 | 12.23 311 | 10 | 1 |
26 | 45 7 | 68 20 | 57 14 | 3.13 80 | 12.35 314 | 9 | 1 |
27 | 45 7 | 69 20 | 57 14 | 3.25 83 | 12.47 317 | 9 | 1 |
28 | 45 7 | 69 21 | 57 14 | 3.37 86 | 12.59 320 | 9 | 1 |
29 | 46 8 | 69 21 | 57 14 | 3.5 89 | 12.72 323 | 8 | 1 |
30 | 46 8 | 69 21 | 58 14 | 3.62 92 | 12.84 326 | 8 | 1 |
Powered by AerisWeather