This demonstration page uses our WeatherBlox Normals layout. Learn more.
Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 42 5 | 63 17 | 52 11 | 0.13 3 | 38.95 989 | 13 | 0 |
2 | 42 5 | 63 17 | 52 11 | 0.26 7 | 39.08 993 | 13 | 0 |
3 | 41 5 | 62 17 | 52 11 | 0.39 10 | 39.21 996 | 13 | 0 |
4 | 41 5 | 62 17 | 51 11 | 0.52 13 | 39.34 999 | 14 | 0 |
5 | 41 5 | 62 16 | 51 11 | 0.65 17 | 39.47 1003 | 14 | 0 |
6 | 40 5 | 61 16 | 51 10 | 0.77 20 | 39.59 1006 | 14 | 0 |
7 | 40 5 | 61 16 | 51 10 | 0.89 23 | 39.71 1009 | 15 | 0 |
8 | 40 4 | 61 16 | 50 10 | 1.02 26 | 39.84 1012 | 15 | 0 |
9 | 40 4 | 60 16 | 50 10 | 1.14 29 | 39.96 1015 | 15 | 0 |
10 | 39 4 | 60 15 | 50 10 | 1.25 32 | 40.07 1018 | 16 | 0 |
11 | 39 4 | 59 15 | 49 10 | 1.36 35 | 40.18 1021 | 16 | 0 |
12 | 39 4 | 59 15 | 49 9 | 1.47 37 | 40.29 1023 | 16 | 0 |
13 | 39 4 | 59 15 | 49 9 | 1.58 40 | 40.4 1026 | 17 | 0 |
14 | 38 3 | 58 15 | 48 9 | 1.7 43 | 40.52 1029 | 17 | 0 |
15 | 38 3 | 58 14 | 48 9 | 1.82 46 | 40.64 1032 | 17 | 0 |
16 | 38 3 | 57 14 | 48 9 | 1.94 49 | 40.76 1035 | 18 | 0 |
17 | 37 3 | 57 14 | 47 8 | 2.06 52 | 40.88 1038 | 18 | 0 |
18 | 37 3 | 57 14 | 47 8 | 2.19 56 | 41.01 1042 | 18 | 0 |
19 | 37 3 | 56 13 | 47 8 | 2.31 59 | 41.13 1045 | 19 | 0 |
20 | 37 3 | 56 13 | 46 8 | 2.43 62 | 41.25 1048 | 19 | 0 |
21 | 36 2 | 55 13 | 46 8 | 2.55 65 | 41.37 1051 | 19 | 0 |
22 | 36 2 | 55 13 | 45 7 | 2.67 68 | 41.49 1054 | 20 | 0 |
23 | 36 2 | 55 13 | 45 7 | 2.79 71 | 41.61 1057 | 20 | 0 |
24 | 35 2 | 54 12 | 45 7 | 2.91 74 | 41.73 1060 | 20 | 0 |
25 | 35 2 | 54 12 | 44 7 | 3.02 77 | 41.84 1063 | 21 | 0 |
26 | 35 1 | 53 12 | 44 7 | 3.14 80 | 41.96 1066 | 21 | 0 |
27 | 34 1 | 53 12 | 44 6 | 3.25 83 | 42.07 1069 | 21 | 0 |
28 | 34 1 | 53 11 | 43 6 | 3.37 86 | 42.19 1072 | 22 | 0 |
29 | 34 1 | 52 11 | 43 6 | 3.49 89 | 42.31 1075 | 22 | 0 |
30 | 33 1 | 52 11 | 43 6 | 3.62 92 | 42.44 1078 | 23 | 0 |
Powered by AerisWeather