This demonstration page uses our WeatherBlox Normals layout. Learn more.
Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 21 -6 | 42 6 | 31 0 | 0.03 1 | 24.34 618 | 34 | 0 |
2 | 20 -7 | 42 5 | 31 -1 | 0.05 1 | 24.36 619 | 34 | 0 |
3 | 20 -7 | 41 5 | 31 -1 | 0.08 2 | 24.39 620 | 34 | 0 |
4 | 20 -7 | 41 5 | 30 -1 | 0.1 3 | 24.41 620 | 35 | 0 |
5 | 19 -7 | 40 5 | 30 -1 | 0.12 3 | 24.43 621 | 35 | 0 |
6 | 19 -7 | 40 4 | 29 -1 | 0.15 4 | 24.46 621 | 36 | 0 |
7 | 19 -7 | 40 4 | 29 -2 | 0.17 4 | 24.48 622 | 36 | 0 |
8 | 18 -8 | 39 4 | 29 -2 | 0.2 5 | 24.51 623 | 36 | 0 |
9 | 18 -8 | 39 4 | 28 -2 | 0.22 6 | 24.53 623 | 37 | 0 |
10 | 18 -8 | 39 4 | 28 -2 | 0.24 6 | 24.55 624 | 37 | 0 |
11 | 17 -8 | 38 4 | 28 -2 | 0.26 7 | 24.57 624 | 37 | 0 |
12 | 17 -8 | 38 3 | 28 -2 | 0.28 7 | 24.59 625 | 37 | 0 |
13 | 17 -8 | 38 3 | 27 -3 | 0.3 8 | 24.61 625 | 38 | 0 |
14 | 17 -9 | 38 3 | 27 -3 | 0.32 8 | 24.63 626 | 38 | 0 |
15 | 16 -9 | 37 3 | 27 -3 | 0.33 8 | 24.64 626 | 38 | 0 |
16 | 16 -9 | 37 3 | 27 -3 | 0.35 9 | 24.66 626 | 38 | 0 |
17 | 16 -9 | 37 3 | 27 -3 | 0.36 9 | 24.67 627 | 38 | 0 |
18 | 16 -9 | 37 3 | 26 -3 | 0.38 10 | 24.69 627 | 39 | 0 |
19 | 16 -9 | 37 3 | 26 -3 | 0.39 10 | 24.7 627 | 39 | 0 |
20 | 16 -9 | 37 3 | 26 -3 | 0.41 10 | 24.72 628 | 39 | 0 |
21 | 16 -9 | 37 3 | 26 -3 | 0.42 11 | 24.73 628 | 39 | 0 |
22 | 15 -9 | 37 3 | 26 -3 | 0.44 11 | 24.75 629 | 39 | 0 |
23 | 15 -9 | 37 3 | 26 -3 | 0.45 11 | 24.76 629 | 39 | 0 |
24 | 15 -9 | 37 3 | 26 -3 | 0.46 12 | 24.77 629 | 39 | 0 |
25 | 15 -9 | 36 2 | 26 -3 | 0.48 12 | 24.79 630 | 39 | 0 |
26 | 15 -9 | 36 2 | 26 -3 | 0.49 12 | 24.8 630 | 39 | 0 |
27 | 15 -9 | 36 2 | 26 -3 | 0.5 13 | 24.81 630 | 39 | 0 |
28 | 15 -9 | 36 2 | 26 -3 | 0.52 13 | 24.83 631 | 39 | 0 |
29 | 15 -9 | 37 3 | 26 -3 | 0.53 13 | 24.84 631 | 39 | 0 |
30 | 15 -9 | 37 3 | 26 -3 | 0.54 14 | 24.85 631 | 39 | 0 |
31 | 15 -9 | 37 3 | 26 -3 | 0.55 14 | 24.86 631 | 39 | 0 |
Powered by AerisWeather