Left ArrowRight Arrow

40.92945, -100.16068

Hourly Observations for September 10, 2016

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 49 9.7 44 6.5 81 81 WNW 7 11 30.24 1024 10 16 N/A
12:35 am 00:35 Clear 48 9.1 44 6.6 85 85 NW 8 13 30.24 1024 10 16 N/A
12:55 am 00:55 Clear 48 9.1 45 7 87 87 WNW 7 11 30.24 1024 10 16 N/A
1:15 am 01:15 Clear 48 8.8 44 6.8 87 87 WNW 7 11 30.27 1025 10 16 N/A
1:35 am 01:35 Clear 48 9 44 6.7 86 86 WNW 6 9 30.30 1026 10 16 N/A
1:55 am 01:55 Clear 48 9 44 6.7 86 86 WNW 9 15 30.30 1026 10 16 N/A
2:15 am 02:15 Clear 48 8.9 44 6.5 85 85 WNW 8 13 30.30 1026 10 16 N/A
2:35 am 02:35 Clear 47 8.4 44 6.5 88 88 WNW 8 13 30.30 1026 10 16 N/A
2:55 am 02:55 Clear 46 8 43 6.3 89 89 WNW 8 13 30.30 1026 10 16 N/A
3:15 am 03:15 Clear 46 8 43 6.1 88 88 WNW 7 11 30.30 1026 10 16 N/A
3:35 am 03:35 Clear 46 7.8 43 6 89 89 WNW 6 9 30.30 1026 10 16 N/A
3:55 am 03:55 Clear 45 7.4 42 5.8 90 90 WNW 5 7 30.30 1026 10 16 N/A
4:15 am 04:15 Clear 46 7.5 43 6 90 90 WNW 9 15 30.30 1026 10 16 N/A
4:35 am 04:35 Clear 45 7.1 42 5.5 90 90 WNW 6 9 30.30 1026 10 16 N/A
4:55 am 04:55 Clear 45 7.1 42 5.4 89 89 W 7 11 30.30 1026 10 16 N/A
5:15 am 05:15 Clear 46 7.5 42 5.7 88 88 WNW 8 13 30.30 1026 10 16 N/A
5:35 am 05:35 Clear 46 7.5 42 5.7 88 88 WNW 9 15 30.33 1027 10 16 N/A
5:55 am 05:55 Clear 46 7.5 42 5.7 88 88 WNW 8 13 30.33 1027 10 16 N/A
6:15 am 06:15 Clear 46 7.5 42 5.7 88 88 WNW 9 15 30.33 1027 10 16 N/A
6:35 am 06:35 Clear 45 7.1 42 5.5 90 90 WNW 8 13 30.33 1027 10 16 N/A
6:55 am 06:55 Clear 46 7.5 42 5.7 88 88 NW 9 15 30.33 1027 10 16 N/A
7:15 am 07:15 Clear 46 7.5 42 5.6 88 88 WNW 8 13 30.33 1027 10 16 N/A
7:35 am 07:35 Sunny 45 7.3 42 5.6 89 89 NW 7 11 30.33 1027 10 16 N/A
7:55 am 07:55 Sunny 46 7.7 43 6 89 89 WNW 7 11 30.33 1027 10 16 N/A
8:15 am 08:15 Sunny 47 8.5 44 6.6 88 88 WNW 7 11 30.33 1027 10 16 N/A
8:35 am 08:35 Sunny 49 9.3 44 6.7 84 84 WNW 9 15 30.33 1027 10 16 N/A
8:55 am 08:55 Sunny 50 10.2 45 7.3 82 82 WNW 9 15 30.30 1026 10 16 N/A
9:15 am 09:15 Sunny 53 11.5 46 7.9 79 79 WNW 14 22 30.33 1027 10 16 N/A
9:35 am 09:35 Sunny 55 12.5 47 8.3 76 76 WNW 10 17 30.33 1027 10 16 N/A
9:55 am 09:55 Sunny 56 13.6 47 8.4 71 71 WNW 9 15 30.30 1026 10 16 N/A
10:15 am 10:15 Sunny 58 14.6 47 8.3 66 66 WNW 10 17 30.30 1026 10 16 N/A
10:35 am 10:35 Sunny 60 15.7 47 8.4 62 62 NW 9 15 30.30 1026 10 16 N/A
10:55 am 10:55 Sunny 62 16.7 47 8.6 59 59 WNW 8 13 30.27 1025 10 16 N/A
11:15 am 11:15 Sunny 64 17.6 47 8.3 55 55 WNW 10 17 30.27 1025 10 16 N/A
11:35 am 11:35 Sunny 64 18 46 7.7 51 51 NW 6 9 30.27 1025 10 16 N/A
11:55 am 11:55 Sunny 65 18.5 44 6.9 47 47 W 8 13 30.24 1024 10 16 N/A
12:15 pm 12:15 Sunny 66 19.1 43 6.1 43 43 WNW 12 19 30.24 1024 10 16 N/A
12:35 pm 12:35 Sunny 68 20 45 7.2 44 44 W 10 17 30.21 1023 10 16 N/A
12:55 pm 12:55 Sunny 69 20.3 45 7 42 42 W 10 17 30.18 1022 10 16 N/A
1:15 pm 13:15 Sunny 69 20.6 43 5.9 38 38 WSW 8 13 30.18 1022 10 16 N/A
1:35 pm 13:35 Sunny 70 20.9 42 5.5 37 37 WSW 10 17 30.18 1022 10 16 N/A
1:55 pm 13:55 Sunny 70 21.1 41 5 35 35 W 12 19 30.18 1022 10 16 N/A
2:15 pm 14:15 Sunny 71 21.7 41 5.1 34 34 SW 7 11 30.15 1021 10 16 N/A
2:35 pm 14:35 Sunny 71 21.9 41 4.9 33 33 WSW 9 15 30.15 1021 10 16 N/A
2:55 pm 14:55 Sunny 72 22.1 40 4.4 32 32 W 9 15 30.12 1020 10 16 N/A
3:15 pm 15:15 Sunny 72 22.4 41 4.8 32 32 W 9 15 30.12 1020 10 16 N/A
3:35 pm 15:35 Sunny 73 22.8 41 4.9 31 31 SW 8 13 30.09 1019 10 16 N/A
3:55 pm 15:55 Sunny 73 22.9 40 4.5 30 30 WSW 5 7 30.09 1019 10 16 N/A
4:15 pm 16:15 Sunny 74 23.5 40 4.6 29 29 WSW 6 9 30.09 1019 10 16 N/A
4:35 pm 16:35 Sunny 74 23.5 41 4.9 30 30 WSW 6 9 30.06 1018 10 16 N/A
4:55 pm 16:55 Sunny 75 23.9 39 3.9 27 27 SW 6 9 30.06 1018 10 16 N/A
5:15 pm 17:15 Sunny 75 23.8 41 4.9 29 29 SSW 8 13 30.06 1018 10 16 N/A
5:35 pm 17:35 Sunny 75 24 41 4.9 29 29 SSW 8 13 30.06 1018 10 16 N/A
5:55 pm 17:55 Sunny 75 24 41 5 29 29 SW 9 15 30.03 1017 10 16 N/A
6:15 pm 18:15 Sunny 74 23.5 42 5.8 32 32 S 8 13 30.03 1017 10 16 N/A
6:35 pm 18:35 Sunny 74 23.2 43 6.1 33 33 SSW 8 13 30.03 1017 10 16 N/A
6:55 pm 18:55 Sunny 72 22.3 46 7.8 39 39 S 7 11 30.03 1017 10 16 N/A
7:15 pm 19:15 Sunny 69 20.8 48 9 47 47 S 6 9 30.06 1018 10 16 N/A
7:35 pm 19:35 Sunny 66 18.9 49 9.2 54 54 S 7 11 30.03 1017 10 16 N/A
7:55 pm 19:55 Sunny 63 17.1 48 8.7 58 58 S 6 9 30.06 1018 10 16 N/A
8:15 pm 20:15 Clear 60 15.7 48 8.8 64 64 SSE 7 11 30.06 1018 10 16 N/A
8:35 pm 20:35 Clear 59 15.1 47 8.3 64 64 SSE 8 13 30.06 1018 10 16 N/A
8:55 pm 20:55 Clear 58 14.7 48 8.7 68 68 SSE 6 9 30.06 1018 10 16 N/A
9:15 pm 21:15 Clear 58 14.2 47 8.6 69 69 SSE 8 13 30.06 1018 10 16 N/A
9:35 pm 21:35 Clear 56 13.5 47 8.2 71 71 SSE 9 15 30.12 1020 10 16 N/A
9:55 pm 21:55 Clear 56 13.5 46 8 70 70 SSE 8 13 30.12 1020 10 16 N/A
10:15 pm 22:15 Clear 55 12.8 46 8 73 73 SSE 6 9 30.12 1020 10 16 N/A
10:35 pm 22:35 Clear 54 12.3 46 7.7 74 74 SSE 6 9 30.12 1020 10 16 N/A
10:55 pm 22:55 Clear 55 12.5 46 7.6 72 72 SSE 8 13 30.12 1020 10 16 N/A
11:15 pm 23:15 Clear 55 12.7 46 7.7 72 72 SSE 8 13 30.12 1020 10 16 N/A
11:35 pm 23:35 Clear 54 12.4 46 7.6 73 73 SSE 7 11 30.12 1020 10 16 N/A
11:55 pm 23:55 Clear 55 12.5 46 7.6 72 72 SSE 8 13 30.09 1019 10 16 N/A

Powered by Vaisala Xweather