This demonstration page uses our WeatherBlox Normals layout. Learn more.
Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 19 -7 | 41 5 | 30 -1 | 0.02 1 | 25.73 654 | 35 | 0 |
2 | 19 -7 | 41 5 | 30 -1 | 0.04 1 | 25.75 654 | 35 | 0 |
3 | 18 -8 | 40 5 | 29 -1 | 0.06 2 | 25.77 655 | 36 | 0 |
4 | 18 -8 | 40 4 | 29 -2 | 0.08 2 | 25.79 655 | 36 | 0 |
5 | 18 -8 | 39 4 | 29 -2 | 0.1 3 | 25.81 656 | 36 | 0 |
6 | 17 -8 | 39 4 | 28 -2 | 0.12 3 | 25.83 656 | 37 | 0 |
7 | 17 -8 | 39 4 | 28 -2 | 0.14 4 | 25.85 657 | 37 | 0 |
8 | 17 -8 | 38 4 | 28 -2 | 0.17 4 | 25.88 657 | 37 | 0 |
9 | 17 -9 | 38 3 | 27 -3 | 0.19 5 | 25.9 658 | 38 | 0 |
10 | 16 -9 | 38 3 | 27 -3 | 0.2 5 | 25.91 658 | 38 | 0 |
11 | 16 -9 | 37 3 | 27 -3 | 0.23 6 | 25.94 659 | 38 | 0 |
12 | 16 -9 | 37 3 | 27 -3 | 0.24 6 | 25.95 659 | 38 | 0 |
13 | 16 -9 | 37 3 | 26 -3 | 0.26 7 | 25.97 660 | 39 | 0 |
14 | 16 -9 | 37 3 | 26 -3 | 0.28 7 | 25.99 660 | 39 | 0 |
15 | 15 -9 | 37 3 | 26 -3 | 0.29 7 | 26 660 | 39 | 0 |
16 | 15 -9 | 36 2 | 26 -3 | 0.3 8 | 26.01 661 | 39 | 0 |
17 | 15 -9 | 36 2 | 26 -3 | 0.32 8 | 26.03 661 | 39 | 0 |
18 | 15 -9 | 36 2 | 26 -4 | 0.33 8 | 26.04 661 | 39 | 0 |
19 | 15 -10 | 36 2 | 25 -4 | 0.35 9 | 26.06 662 | 40 | 0 |
20 | 15 -10 | 36 2 | 25 -4 | 0.36 9 | 26.07 662 | 40 | 0 |
21 | 15 -10 | 36 2 | 25 -4 | 0.37 9 | 26.08 662 | 40 | 0 |
22 | 15 -10 | 36 2 | 25 -4 | 0.39 10 | 26.1 663 | 40 | 0 |
23 | 15 -10 | 36 2 | 25 -4 | 0.4 10 | 26.11 663 | 40 | 0 |
24 | 14 -10 | 36 2 | 25 -4 | 0.42 11 | 26.13 664 | 40 | 0 |
25 | 14 -10 | 36 2 | 25 -4 | 0.43 11 | 26.14 664 | 40 | 0 |
26 | 14 -10 | 36 2 | 25 -4 | 0.45 11 | 26.16 664 | 40 | 0 |
27 | 14 -10 | 36 2 | 25 -4 | 0.46 12 | 26.17 665 | 40 | 0 |
28 | 14 -10 | 36 2 | 25 -4 | 0.47 12 | 26.18 665 | 40 | 0 |
29 | 14 -10 | 36 2 | 25 -4 | 0.49 12 | 26.2 665 | 40 | 0 |
30 | 14 -10 | 36 2 | 25 -4 | 0.5 13 | 26.21 666 | 40 | 0 |
31 | 14 -10 | 36 2 | 25 -4 | 0.51 13 | 26.22 666 | 40 | 0 |
Powered by AerisWeather