This demonstration page uses our WeatherBlox Normals layout. Learn more.
Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 64 18 | 87 31 | 76 24 | 0.14 4 | 17.08 434 | 0 | 11 |
2 | 64 18 | 87 31 | 76 24 | 0.27 7 | 17.21 437 | 0 | 11 |
3 | 64 18 | 87 31 | 76 24 | 0.4 10 | 17.34 440 | 0 | 11 |
4 | 64 18 | 87 31 | 76 24 | 0.53 13 | 17.47 444 | 0 | 11 |
5 | 64 18 | 87 31 | 76 24 | 0.66 17 | 17.6 447 | 0 | 11 |
6 | 64 18 | 87 31 | 75 24 | 0.79 20 | 17.73 450 | 0 | 10 |
7 | 64 18 | 87 30 | 75 24 | 0.92 23 | 17.86 454 | 0 | 10 |
8 | 64 18 | 87 30 | 75 24 | 1.04 26 | 17.98 457 | 0 | 10 |
9 | 63 17 | 87 30 | 75 24 | 1.17 30 | 18.11 460 | 0 | 10 |
10 | 63 17 | 87 30 | 75 24 | 1.29 33 | 18.23 463 | 0 | 10 |
11 | 63 17 | 86 30 | 75 24 | 1.41 36 | 18.35 466 | 0 | 10 |
12 | 63 17 | 86 30 | 75 24 | 1.53 39 | 18.47 469 | 0 | 10 |
13 | 63 17 | 86 30 | 74 24 | 1.64 42 | 18.58 472 | 0 | 10 |
14 | 63 17 | 86 30 | 74 24 | 1.76 45 | 18.7 475 | 0 | 9 |
15 | 62 17 | 86 30 | 74 23 | 1.87 47 | 18.81 478 | 0 | 9 |
16 | 62 17 | 86 30 | 74 23 | 1.99 51 | 18.93 481 | 0 | 9 |
17 | 62 17 | 86 30 | 74 23 | 2.09 53 | 19.03 483 | 0 | 9 |
18 | 62 16 | 86 30 | 74 23 | 2.2 56 | 19.14 486 | 0 | 9 |
19 | 61 16 | 86 30 | 73 23 | 2.3 58 | 19.24 489 | 0 | 9 |
20 | 61 16 | 85 30 | 73 23 | 2.39 61 | 19.33 491 | 0 | 9 |
21 | 61 16 | 85 30 | 73 23 | 2.49 63 | 19.43 494 | 0 | 8 |
22 | 61 16 | 85 30 | 73 23 | 2.57 65 | 19.51 496 | 0 | 8 |
23 | 60 16 | 85 29 | 73 23 | 2.66 68 | 19.6 498 | 0 | 8 |
24 | 60 16 | 85 29 | 72 22 | 2.75 70 | 19.69 500 | 0 | 8 |
25 | 60 15 | 85 29 | 72 22 | 2.84 72 | 19.78 502 | 0 | 8 |
26 | 59 15 | 84 29 | 72 22 | 2.92 74 | 19.86 504 | 1 | 7 |
27 | 59 15 | 84 29 | 72 22 | 3.01 76 | 19.95 507 | 1 | 7 |
28 | 59 15 | 84 29 | 71 22 | 3.1 79 | 20.04 509 | 1 | 7 |
29 | 59 15 | 84 29 | 71 22 | 3.18 81 | 20.12 511 | 1 | 7 |
30 | 58 15 | 84 29 | 71 22 | 3.27 83 | 20.21 513 | 1 | 7 |
31 | 58 14 | 83 29 | 71 21 | 3.35 85 | 20.29 515 | 1 | 6 |
Powered by AerisWeather