ListCalendar

42.33896, -71.02529

Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 36 2 51 10 43 6 0.12 undefined 10.89 undefined 21.9 0
2 36 2 51 11 44 6 0.25 undefined 11.02 undefined 21.6 0
3 36 2 51 11 44 7 0.38 undefined 11.15 undefined 21.2 0
4 37 3 52 11 44 7 0.51 undefined 11.28 undefined 20.8 0
5 37 3 52 11 45 7 0.64 undefined 11.41 undefined 20.4 0
6 37 3 53 11 45 7 0.77 undefined 11.54 undefined 20.1 0
7 38 3 53 12 45 7 0.89 undefined 11.66 undefined 19.7 0
8 38 3 53 12 46 8 1.02 undefined 11.79 undefined 19.3 0
9 39 4 54 12 46 8 1.16 undefined 11.93 undefined 18.9 0
10 39 4 54 12 47 8 1.3 undefined 12.07 undefined 18.5 0.1
11 39 4 55 13 47 8 1.44 undefined 12.21 undefined 18.1 0.1
12 40 4 55 13 47 9 1.58 undefined 12.35 undefined 17.8 0.1
13 40 4 56 13 48 9 1.71 undefined 12.48 undefined 17.4 0.1
14 40 5 56 13 48 9 1.83 undefined 12.6 undefined 17 0.1
15 41 5 56 14 49 9 1.95 undefined 12.72 undefined 16.6 0.1
16 41 5 57 14 49 9 2.07 undefined 12.84 undefined 16.2 0.1
17 41 5 57 14 49 10 2.18 undefined 12.95 undefined 15.9 0.1
18 42 5 58 14 50 10 2.29 undefined 13.06 undefined 15.5 0.1
19 42 6 58 14 50 10 2.4 undefined 13.17 undefined 15.1 0.1
20 43 6 58 15 50 10 2.51 undefined 13.28 undefined 14.8 0.1
21 43 6 59 15 51 10 2.62 undefined 13.39 undefined 14.4 0.2
22 43 6 59 15 51 11 2.73 undefined 13.5 undefined 14.1 0.2
23 44 6 60 15 52 11 2.84 undefined 13.61 undefined 13.7 0.2
24 44 7 60 15 52 11 2.95 undefined 13.72 undefined 13.4 0.2
25 44 7 60 16 52 11 3.06 undefined 13.83 undefined 13.1 0.2
26 45 7 61 16 53 11 3.18 undefined 13.95 undefined 12.8 0.3
27 45 7 61 16 53 12 3.29 undefined 14.06 undefined 12.5 0.3
28 45 7 61 16 53 12 3.4 undefined 14.17 undefined 12.2 0.3
29 46 8 62 16 54 12 3.51 undefined 14.28 undefined 11.8 0.4
30 46 8 62 17 54 12 3.63 undefined 14.4 undefined 11.5 0.4

Powered by Vaisala Xweather