This demonstration page uses our WeatherBlox Air Quality layout. Learn more.
Good
Primary Pollutant: O3
O3 | 24 µg/m3 (11) |
PM2.5 | 3 µg/m3 (11) |
CO | 183 µg/m3 (2) |
NO2 | 10 µg/m3 (5) |
SO2 | 7 µg/m3 (3) |
Source: AirNow (EPA), Louisiana Department of Environmental Quality, CAMS
Station | AQI | Primary Pollutant | PM2.5 (AQI) | PM10 (AQI) | NO2 (AQI) | OZONE (AQI) | CO (AQI) | SO2 (AQI) |
---|---|---|---|---|---|---|---|---|
Lafayette | 11 |
O3 | 2.7 (11) | n/a | n/a | 24 (11) | n/a | n/a |
New Roads | 15 |
O3 | n/a | n/a | n/a | 32 (15) | n/a | n/a |
Source: AirNow (EPA), Louisiana Department of Environmental Quality
Hour |
AQI |
Primary |
Wind Dir |
Wind Speed ( mph kmh) |
Temp (°F°C) |
Saturday, Jan 23 | Sunday, Jan 24 | Monday, Jan 25 | Tuesday, Jan 26 | Wednesday, Jan 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm |
15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 12 | 12 | 12 | 12 | 15 | 16 | 17 | 17 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | PM2.5 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | PM2.5 | PM2.5 | O3 | O3 | O3 | O3 | O3 | PM2.5 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | O3 | O3 |
E | E | E | E | E | E | E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | SE | SE | SE | SE | SSE | SSE | SSE | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | W | W | W | W | W | W | NNE | NNE | NNE | NNE | NNE | NNE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | NNE | NNE | NNE | NNE | NNE | NNE | NW | NW | NW | NW |
6 9 | 6 9 | 6 9 | 5 9 | 6 9 | 7 11 | 6 9 | 6 9 | 6 9 | 6 9 | 6 9 | 6 9 | 6 9 | 4 7 | 5 7 | 6 9 | 6 9 | 6 9 | 7 11 | 9 14 | 10 16 | 10 16 | 10 16 | 11 18 | 11 18 | 10 16 | 9 15 | 8 13 | 8 13 | 9 15 | 9 15 | 9 15 | 10 16 | 10 17 | 11 17 | 11 18 | 12 19 | 12 20 | 12 20 | 13 21 | 14 22 | 14 23 | 15 24 | 15 24 | 15 24 | 15 24 | 15 24 | 14 23 | 14 23 | 11 18 | 9 14 | 6 9 | 5 9 | 5 8 | 5 7 | 4 7 | 4 6 | 3 5 | 3 5 | 3 5 | 3 5 | 3 5 | 3 5 | 3 5 | 4 7 | 5 8 | 6 9 | 7 11 | 7 12 | 8 13 | 8 12 | 7 12 | 7 11 | 7 11 | 6 10 | 6 9 | 6 9 | 5 9 | 5 8 | 5 8 | 5 8 | 5 7 | 5 7 | 5 7 | 5 8 | 5 8 | 5 8 | 5 8 | 6 9 | 7 11 | 7 12 | 8 13 | 9 15 | 10 16 | 9 15 | 9 14 | 8 13 |
61 16 | 62 17 | 60 16 | 59 15 | 58 14 | 57 14 | 57 14 | 57 14 | 56 13 | 56 13 | 57 14 | 56 13 | 57 14 | 57 14 | 57 14 | 58 14 | 58 14 | 58 14 | 61 16 | 65 18 | 67 19 | 69 20 | 71 22 | 72 22 | 71 22 | 70 21 | 69 21 | 68 20 | 66 19 | 65 18 | 64 18 | 64 18 | 64 18 | 64 18 | 65 18 | 65 18 | 66 19 | 66 19 | 67 19 | 67 19 | 67 20 | 68 20 | 68 20 | 70 21 | 71 22 | 73 23 | 74 23 | 74 23 | 75 24 | 73 23 | 72 22 | 70 21 | 68 20 | 66 19 | 65 18 | 63 17 | 61 16 | 59 15 | 57 14 | 56 13 | 54 12 | 52 11 | 51 10 | 49 10 | 52 11 | 54 12 | 57 14 | 60 15 | 63 17 | 65 18 | 65 18 | 64 18 | 64 18 | 63 17 | 63 17 | 63 17 | 61 16 | 60 16 | 59 15 | 58 14 | 57 14 | 56 13 | 56 13 | 56 13 | 56 13 | 56 13 | 56 13 | 56 13 | 58 14 | 59 15 | 61 16 | 63 17 | 65 18 | 67 19 | 66 19 | 65 18 | 64 18 |
Source: CAMS
Powered by AerisWeather