This demonstration page uses our WeatherBlox Normals layout. Learn more.
Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 30 -1 | 48 9 | 39 4 | 0.1 3 | 38.89 988 | 26 | 0 |
2 | 29 -2 | 48 9 | 38 4 | 0.2 5 | 38.99 990 | 27 | 0 |
3 | 29 -2 | 47 9 | 38 3 | 0.31 8 | 39.1 993 | 27 | 0 |
4 | 29 -2 | 47 8 | 38 3 | 0.42 11 | 39.21 996 | 27 | 0 |
5 | 28 -2 | 46 8 | 37 3 | 0.53 13 | 39.32 999 | 28 | 0 |
6 | 28 -2 | 46 8 | 37 3 | 0.64 16 | 39.43 1002 | 28 | 0 |
7 | 28 -2 | 46 8 | 37 3 | 0.75 19 | 39.54 1004 | 28 | 0 |
8 | 28 -2 | 45 7 | 36 2 | 0.85 22 | 39.64 1007 | 29 | 0 |
9 | 27 -3 | 45 7 | 36 2 | 0.97 25 | 39.76 1010 | 29 | 0 |
10 | 27 -3 | 45 7 | 36 2 | 1.07 27 | 39.86 1012 | 29 | 0 |
11 | 27 -3 | 44 7 | 36 2 | 1.18 30 | 39.97 1015 | 30 | 0 |
12 | 27 -3 | 44 7 | 35 2 | 1.28 33 | 40.07 1018 | 30 | 0 |
13 | 26 -3 | 44 6 | 35 2 | 1.38 35 | 40.17 1020 | 30 | 0 |
14 | 26 -3 | 43 6 | 35 1 | 1.48 38 | 40.27 1023 | 30 | 0 |
15 | 26 -3 | 43 6 | 34 1 | 1.57 40 | 40.36 1025 | 31 | 0 |
16 | 26 -4 | 43 6 | 34 1 | 1.67 42 | 40.46 1028 | 31 | 0 |
17 | 25 -4 | 42 6 | 34 1 | 1.76 45 | 40.55 1030 | 31 | 0 |
18 | 25 -4 | 42 6 | 34 1 | 1.85 47 | 40.64 1032 | 31 | 0 |
19 | 25 -4 | 42 6 | 34 1 | 1.95 50 | 40.74 1035 | 32 | 0 |
20 | 25 -4 | 42 5 | 33 1 | 2.05 52 | 40.84 1037 | 32 | 0 |
21 | 25 -4 | 42 5 | 33 1 | 2.15 55 | 40.94 1040 | 32 | 0 |
22 | 25 -4 | 41 5 | 33 1 | 2.25 57 | 41.04 1042 | 32 | 0 |
23 | 24 -4 | 41 5 | 33 0 | 2.36 60 | 41.15 1045 | 32 | 0 |
24 | 24 -4 | 41 5 | 33 0 | 2.47 63 | 41.26 1048 | 32 | 0 |
25 | 24 -4 | 41 5 | 32 0 | 2.57 65 | 41.36 1051 | 33 | 0 |
26 | 24 -4 | 41 5 | 32 0 | 2.67 68 | 41.46 1053 | 33 | 0 |
27 | 24 -5 | 41 5 | 32 0 | 2.77 70 | 41.56 1056 | 33 | 0 |
28 | 24 -5 | 40 5 | 32 0 | 2.87 73 | 41.66 1058 | 33 | 0 |
29 | 24 -5 | 40 5 | 32 0 | 2.97 75 | 41.76 1061 | 33 | 0 |
30 | 23 -5 | 40 5 | 32 0 | 3.06 78 | 41.85 1063 | 33 | 0 |
31 | 23 -5 | 40 5 | 32 0 | 3.15 80 | 41.94 1065 | 33 | 0 |
Powered by AerisWeather