Left ArrowRight Arrow

Hourly Observations for October 15, 2019

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 36 2 36 2 100 100 Calm 30.14 1021 10 16 N/A
12:16 am 00:16 Clear 36 2 36 2 100 100 Calm 30.14 1021 10 16 N/A
12:35 am 00:35 Clear 36 2 36 2 100 100 Calm 30.13 1020 10 16 N/A
12:55 am 00:55 Clear 34 1 34 1 100 100 Calm 30.13 1020 10 16 N/A
12:56 am 00:56 Clear 34 1 34 1 100 100 Calm 30.13 1020 10 16 N/A
1:15 am 01:15 Clear 36 2 36 2 100 100 SSE 3 6 30.13 1020 10 16 N/A
1:16 am 01:16 Clear 36 2 36 2 100 100 SSE 3 6 30.13 1020 10 16 N/A
1:35 am 01:35 Clear 36 2 36 2 100 100 Calm 30.13 1020 10 16 N/A
1:55 am 01:55 Clear 36 2 36 2 100 100 Calm 30.13 1020 10 16 N/A
1:56 am 01:56 Clear 36 2 36 2 100 100 Calm 30.13 1020 10 16 N/A
2:15 am 02:15 Clear 36 2 36 2 100 100 Calm 30.12 1020 10 16 N/A
2:16 am 02:16 Clear 36 2 36 2 100 100 Calm 30.13 1020 10 16 N/A
2:35 am 02:35 Clear 36 2 36 2 100 100 SSE 3 6 30.12 1020 10 16 N/A
2:55 am 02:55 Clear 36 2 36 2 100 100 SSE 3 6 30.12 1020 10 16 N/A
3:15 am 03:15 Clear 36 2 36 2 100 100 SE 3 6 30.12 1020 10 16 N/A
3:35 am 03:35 Clear 36 2 36 2 100 100 SE 3 6 30.12 1020 10 16 N/A
3:55 am 03:55 Clear 37 3 37 3 100 100 Calm 30.11 1020 10 16 N/A
4:15 am 04:15 Clear 37 3 37 3 100 100 SE 5 7 30.10 1019 10 16 N/A
4:35 am 04:35 Clear 39 4 39 4 100 100 SE 3 6 30.10 1019 10 16 N/A
4:55 am 04:55 Clear 37 3 37 3 100 100 SSE 5 7 30.10 1019 10 16 N/A
4:56 am 04:56 Clear 37 3 37 3 100 100 SSE 5 7 30.10 1019 10 16 N/A
5:15 am 05:15 Clear 41 5 41 5 100 100 SSE 6 9 30.10 1019 10 16 N/A
5:35 am 05:35 Clear 41 5 39 4 93 93 SE 5 7 30.10 1019 10 16 N/A
5:36 am 05:36 Clear 41 5 39 4 93 93 SE 5 7 30.10 1019 10 16 N/A
5:55 am 05:55 Clear 41 5 39 4 93 93 SE 3 6 30.10 1019 10 16 N/A
5:56 am 05:56 Clear 41 5 39 4 93 93 SE 3 6 30.10 1019 10 16 N/A
6:15 am 06:15 Clear 39 4 39 4 100 100 SSE 5 7 30.10 1019 10 16 N/A
6:35 am 06:35 Clear 41 5 39 4 93 93 SE 6 9 30.10 1019 10 16 N/A
6:36 am 06:36 Clear 41 5 41 5 100 100 SE 7 11 30.10 1019 10 16 N/A
6:55 am 06:55 Clear 41 5 41 5 100 100 SE 5 7 30.10 1019 10 16 N/A
7:15 am 07:15 Clear 41 5 39 4 93 93 SE 5 7 30.09 1019 10 16 N/A
7:35 am 07:35 Clear 39 4 39 4 100 100 SE 5 7 30.09 1019 10 16 N/A
7:55 am 07:55 Sunny 41 5 39 4 93 93 SE 5 7 30.08 1019 10 16 N/A
8:15 am 08:15 Sunny 41 5 41 5 100 100 SSE 5 7 30.09 1019 10 16 N/A
8:35 am 08:35 Sunny 43 6 41 5 93 93 SSE 7 11 30.06 1018 10 16 N/A
8:55 am 08:55 Sunny 46 8 43 6 87 87 SSE 7 11 30.06 1018 10 16 N/A
8:56 am 08:56 Sunny 46 8 43 6 87 87 SSE 7 11 30.06 1018 10 16 N/A
9:15 am 09:15 Sunny 48 9 43 6 82 82 SSE 8 13 30.05 1018 10 16 N/A
9:16 am 09:16 Sunny 48 9 43 6 82 82 SE 7 11 30.05 1018 10 16 N/A
9:35 am 09:35 Sunny 50 10 43 6 76 76 SSE 8 13 30.04 1017 10 16 N/A
9:55 am 09:55 Sunny 52 11 43 6 72 72 SSE 10 17 30.03 1017 10 16 N/A
9:56 am 09:56 Sunny 54 12 43 6 67 67 SSE 12 19 30.02 1017 10 16 N/A
10:15 am 10:15 Sunny 55 13 43 6 63 63 SSE 9 15 30.02 1017 10 16 N/A
10:35 am 10:35 Sunny 57 14 43 6 59 59 S 13 20 30.01 1016 10 16 N/A
10:36 am 10:36 Sunny 57 14 43 6 59 59 SSE 10 17 30.01 1016 10 16 N/A
10:55 am 10:55 Sunny 61 16 45 7 55 55 S 9 15 29.99 1016 10 16 N/A
11:15 am 11:15 Sunny 61 16 45 7 55 55 S 12 19 29.98 1015 10 16 N/A
11:35 am 11:35 Sunny 64 18 46 8 52 52 S 9 15 29.96 1015 10 16 N/A
11:36 am 11:36 Sunny 64 18 46 8 52 52 S 9 15 29.96 1015 10 16 N/A
11:55 am 11:55 Sunny 66 19 48 9 52 52 undefined N/A 29.95 1014 10 16 N/A
12:15 pm 12:15 Sunny 66 19 48 9 52 52 S 13 20 29.94 1014 10 16 N/A
12:16 pm 12:16 Sunny 66 19 48 9 52 52 S 12 19 29.94 1014 10 16 N/A
12:35 pm 12:35 Sunny 68 20 48 9 49 49 S 15 24 29.93 1013 10 16 N/A
12:36 pm 12:36 Sunny 68 20 48 9 49 49 S 13 20 29.93 1013 10 16 N/A
12:55 pm 12:55 Sunny 68 20 48 9 49 49 SSW 14 22 29.92 1013 10 16 N/A
1:15 pm 13:15 Sunny 70 21 48 9 46 46 S 14 22 29.91 1013 10 16 N/A
1:35 pm 13:35 Mostly Cloudy 68 20 50 10 53 53 S 15 24 29.90 1012 10 16 N/A
1:36 pm 13:36 Mostly Cloudy 68 20 50 10 53 53 S 15 24 29.90 1012 10 16 N/A
1:55 pm 13:55 Mostly Cloudy 68 20 52 11 56 56 S 14 22 29.88 1012 10 16 N/A
2:15 pm 14:15 Partly Cloudy 70 21 54 12 57 57 S 15 24 29.88 1012 10 16 N/A
2:16 pm 14:16 Partly Cloudy 70 21 54 12 57 57 SSW 15 24 29.88 1012 10 16 N/A
2:35 pm 14:35 Mostly Cloudy 70 21 55 13 60 60 SSW 13 20 29.87 1011 10 16 N/A
2:55 pm 14:55 Partly Cloudy 72 22 57 14 61 61 S 14 22 29.83 1010 10 16 N/A
3:15 pm 15:15 Sunny 72 22 57 14 61 61 S 12 19 29.82 1010 10 16 N/A
3:16 pm 15:16 Sunny 72 22 57 14 61 61 SSW 10 17 29.82 1010 10 16 N/A
3:35 pm 15:35 Sunny 72 22 57 14 61 61 SW 15 24 29.82 1010 10 16 N/A
3:36 pm 15:36 Sunny 72 22 57 14 61 61 SSW 12 19 29.82 1010 10 16 N/A
3:55 pm 15:55 Partly Cloudy 72 22 57 14 61 61 SW 10 17 29.81 1010 10 16 N/A
3:56 pm 15:56 Partly Cloudy 70 21 57 14 64 64 SSW 10 17 29.82 1010 10 16 N/A
4:15 pm 16:15 Partly Cloudy 72 22 57 14 61 61 SSW 6 9 29.81 1010 10 16 N/A
4:35 pm 16:35 Partly Cloudy 70 21 59 15 69 69 SSW 13 20 29.82 1010 10 16 N/A
4:36 pm 16:36 Partly Cloudy 70 21 59 15 69 69 SSW 10 17 29.82 1010 10 16 N/A
4:55 pm 16:55 Partly Cloudy 72 22 59 15 65 65 S 7 11 29.80 1009 10 16 N/A
5:15 pm 17:15 Partly Cloudy 70 21 59 15 69 69 SW 12 19 29.80 1009 10 16 N/A
5:35 pm 17:35 Cloudy 70 21 59 15 69 69 SSW 8 13 29.80 1009 10 16 N/A
5:55 pm 17:55 Cloudy 70 21 59 15 69 69 SSW 9 15 29.80 1009 10 16 N/A
6:15 pm 18:15 Cloudy 70 21 57 14 64 64 SSW 12 19 29.80 1009 10 16 N/A
6:35 pm 18:35 Cloudy 68 20 57 14 69 69 SW 8 13 29.80 1009 10 16 N/A
6:36 pm 18:36 Cloudy 68 20 57 14 69 69 SW 7 11 29.80 1009 10 16 N/A
6:55 pm 18:55 Cloudy 68 20 57 14 69 69 SW 6 9 29.80 1009 10 16 N/A
7:15 pm 19:15 Cloudy 68 20 57 14 69 69 SW 7 11 29.79 1009 10 16 N/A
7:35 pm 19:35 Cloudy 66 19 59 15 78 78 WSW 5 7 29.79 1009 10 16 N/A
7:36 pm 19:36 Cloudy 66 19 59 15 78 78 WSW 5 7 29.80 1009 10 16 N/A
7:55 pm 19:55 Cloudy 66 19 59 15 78 78 WSW 6 9 29.80 1009 10 16 N/A
8:15 pm 20:15 Cloudy 66 19 59 15 78 78 WSW 6 9 29.80 1009 10 16 N/A
8:16 pm 20:16 Cloudy 66 19 59 15 78 78 WSW 7 11 29.80 1009 10 16 N/A
8:35 pm 20:35 Cloudy 63 17 61 16 94 94 W 9 15 29.81 1009 7 11 N/A
8:36 pm 20:36 Cloudy 63 17 61 16 94 94 W 9 15 29.81 1009 7 11 N/A
8:55 pm 20:55 Cloudy 63 17 63 17 100 100 WSW 7 11 29.81 1009 10 16 N/A
9:15 pm 21:15 Cloudy 61 16 61 16 100 100 WSW 6 9 29.80 1009 10 16 N/A
9:16 pm 21:16 Cloudy 61 16 61 16 100 100 WSW 7 11 29.80 1009 10 16 N/A
9:35 pm 21:35 Cloudy 61 16 61 16 100 100 SW 9 15 29.78 1008 4 6 N/A
9:55 pm 21:55 Cloudy 61 16 61 16 100 100 SW 8 13 29.78 1008 10 16 N/A
10:15 pm 22:15 Cloudy 61 16 61 16 100 100 SW 8 13 29.78 1008 10 16 N/A
10:35 pm 22:35 Mostly Cloudy 61 16 61 16 100 100 SW 8 13 29.77 1008 10 16 N/A
10:36 pm 22:36 Mostly Cloudy 61 16 61 16 100 100 SW 8 13 29.77 1008 10 16 N/A
10:55 pm 22:55 Mostly Cloudy 61 16 61 16 100 100 SW 7 11 29.78 1008 10 16 N/A
11:15 pm 23:15 Cloudy 61 16 61 16 100 100 SW 7 11 29.78 1008 10 16 N/A
11:35 pm 23:35 Cloudy 61 16 61 16 100 100 WSW 8 13 29.78 1008 10 16 N/A
11:55 pm 23:55 Cloudy 61 16 61 16 100 100 W 10 17 29.77 1008 10 16 N/A

Powered by Vaisala Xweather