This demonstration page uses our WeatherBlox Air Quality layout. Learn more.
Good
Primary Pollutant: O3
O3 | 50 µg/m3 (23) |
PM2.5 | 4 µg/m3 (15) |
CO | 137 µg/m3 (1) |
NO2 | 4 µg/m3 (2) |
SO2 | 0 µg/m3 (0) |
Source: AirNow (EPA), Ohio EPA-DAPC, CAMS
Station | AQI | Primary Pollutant | PM2.5 (AQI) | PM10 (AQI) | NO2 (AQI) | OZONE (AQI) | CO (AQI) | SO2 (AQI) |
---|---|---|---|---|---|---|---|---|
Hope | 25 |
O3 | n/a | n/a | n/a | 54 (25) | n/a | n/a |
Columbus - Rocky For | 27 |
PM2.5 | 6.6 (27) | n/a | n/a | n/a | n/a | n/a |
Oxford | 27 |
O3 | n/a | n/a | n/a | 60 (27) | n/a | n/a |
Batavia | 2 |
PM2.5 | 0.4 (2) | n/a | n/a | n/a | n/a | n/a |
Sycamore | 24 |
PM2.5 | 5.7 (24) | n/a | n/a | n/a | n/a | n/a |
Colerain | 15 |
PM2.5 | 3.7 (15) | n/a | n/a | n/a | n/a | 0 (0) |
Taft | 30 |
PM2.5 | 7.3 (30) | 12 (11) | 5.64 (3) | 62 (28) | 263 (3) | 0 (0) |
Cincinnati Near Road | 16 |
PM2.5 | 3.9 (16) | n/a | 1.88 (1) | n/a | 195 (2) | n/a |
Source: AirNow (EPA), Indiana Dept. of Environmental Management, EPA Office of Atmospheric Programs, Ohio EPA-DAPC
Hour |
AQI |
Primary |
Wind Dir |
Wind Speed ( mph kmh) |
Temp (°F°C) |
Wednesday, Jan 20 | Thursday, Jan 21 | Friday, Jan 22 | Saturday, Jan 23 | Sunday, Jan 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am |
25 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 24 | 26 | 27 | 28 | 29 | 29 | 27 | 25 | 30 | 25 | 26 | 26 | 26 | 26 | 25 | 24 | 22 | 21 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 28 | 29 | 32 | 31 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | 25 | 34 | 38 | 38 | 36 | 35 | 32 | 30 | 27 | 25 | 25 | 25 | 25 |
O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | O3 | O3 | O3 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | O3 | O3 | O3 |
WNW | WNW | WNW | WNW | WNW | WNW | W | W | WSW | SW | WSW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | ENE | ENE | ENE | ENE | ENE | ENE | NE | NE | NE | NE | NE | NE | E | E | E | E | E |
14 23 | 11 18 | 10 17 | 9 15 | 8 13 | 8 13 | 8 13 | 8 14 | 8 14 | 9 15 | 9 15 | 9 15 | 9 15 | 7 11 | 7 11 | 7 11 | 8 13 | 9 15 | 10 15 | 11 17 | 11 17 | 12 19 | 12 19 | 12 19 | 12 19 | 11 18 | 11 17 | 11 18 | 11 18 | 11 18 | 11 18 | 11 18 | 11 18 | 11 18 | 11 18 | 11 18 | 11 17 | 10 16 | 9 15 | 9 15 | 9 15 | 9 15 | 9 14 | 8 14 | 8 13 | 8 12 | 7 12 | 7 11 | 7 11 | 7 11 | 7 11 | 7 11 | 7 11 | 7 11 | 8 12 | 8 14 | 9 15 | 9 15 | 9 15 | 10 15 | 9 15 | 9 14 | 8 13 | 8 12 | 7 11 | 6 10 | 6 9 | 5 9 | 5 8 | 5 8 | 5 8 | 5 8 | 5 8 | 5 8 | 5 8 | 5 7 | 4 7 | 4 7 | 4 6 | 4 6 | 3 5 | 3 5 | 3 5 | 3 5 | 3 5 | 3 5 | 3 5 | 4 6 | 4 6 | 4 7 | 4 7 | 5 7 | 5 8 | 5 8 | 5 7 | 5 7 | 5 7 |
30 -1 | 28 -2 | 27 -3 | 27 -3 | 28 -2 | 28 -2 | 29 -2 | 30 -1 | 32 0 | 33 1 | 34 1 | 34 1 | 33 1 | 31 -1 | 29 -2 | 28 -2 | 28 -2 | 29 -2 | 29 -2 | 29 -2 | 30 -1 | 31 -1 | 31 -1 | 31 -1 | 31 -1 | 31 -1 | 31 -1 | 32 0 | 34 1 | 36 2 | 37 3 | 40 4 | 42 5 | 44 7 | 45 7 | 45 7 | 42 6 | 40 4 | 37 3 | 36 2 | 36 2 | 35 2 | 34 1 | 33 1 | 32 0 | 31 0 | 30 -1 | 29 -2 | 28 -2 | 27 -3 | 26 -3 | 27 -3 | 27 -3 | 28 -2 | 29 -1 | 31 -1 | 32 0 | 32 0 | 32 0 | 32 0 | 30 -1 | 29 -2 | 27 -3 | 26 -3 | 26 -4 | 25 -4 | 24 -4 | 23 -5 | 22 -5 | 22 -6 | 21 -6 | 21 -6 | 20 -7 | 20 -7 | 19 -7 | 21 -6 | 23 -5 | 25 -4 | 27 -3 | 29 -2 | 31 -1 | 30 -1 | 30 -1 | 29 -1 | 29 -2 | 29 -2 | 28 -2 | 28 -2 | 27 -3 | 27 -3 | 26 -3 | 26 -3 | 25 -4 | 26 -4 | 26 -3 | 26 -3 | 26 -3 |
Source: CAMS
Powered by AerisWeather