This demonstration page uses our WeatherBlox Normals layout. Learn more.
Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 39 4 | 61 16 | 50 10 | 0.12 3 | 37.06 941 | 15 | 0 |
2 | 38 4 | 61 16 | 50 10 | 0.24 6 | 37.18 944 | 15 | 0 |
3 | 38 3 | 60 16 | 49 10 | 0.36 9 | 37.3 947 | 16 | 0 |
4 | 38 3 | 60 16 | 49 9 | 0.48 12 | 37.42 950 | 16 | 0 |
5 | 38 3 | 60 15 | 49 9 | 0.59 15 | 37.53 953 | 16 | 0 |
6 | 37 3 | 59 15 | 48 9 | 0.7 18 | 37.64 956 | 17 | 0 |
7 | 37 3 | 59 15 | 48 9 | 0.82 21 | 37.76 959 | 17 | 0 |
8 | 37 3 | 58 15 | 48 9 | 0.93 24 | 37.87 962 | 17 | 0 |
9 | 37 3 | 58 14 | 47 8 | 1.04 26 | 37.98 965 | 18 | 0 |
10 | 36 2 | 57 14 | 47 8 | 1.15 29 | 38.09 967 | 18 | 0 |
11 | 36 2 | 57 14 | 46 8 | 1.26 32 | 38.2 970 | 19 | 0 |
12 | 36 2 | 56 14 | 46 8 | 1.38 35 | 38.32 973 | 19 | 0 |
13 | 35 2 | 56 13 | 46 8 | 1.5 38 | 38.44 976 | 19 | 0 |
14 | 35 2 | 55 13 | 45 7 | 1.63 41 | 38.57 980 | 20 | 0 |
15 | 35 2 | 55 13 | 45 7 | 1.77 45 | 38.71 983 | 20 | 0 |
16 | 34 1 | 54 12 | 44 7 | 1.9 48 | 38.84 987 | 21 | 0 |
17 | 34 1 | 54 12 | 44 7 | 2.04 52 | 38.98 990 | 21 | 0 |
18 | 34 1 | 53 12 | 44 6 | 2.18 55 | 39.12 994 | 22 | 0 |
19 | 33 1 | 53 11 | 43 6 | 2.32 59 | 39.26 997 | 22 | 0 |
20 | 33 1 | 52 11 | 43 6 | 2.46 62 | 39.4 1001 | 22 | 0 |
21 | 33 0 | 52 11 | 42 6 | 2.6 66 | 39.54 1004 | 23 | 0 |
22 | 32 0 | 51 11 | 42 5 | 2.74 70 | 39.68 1008 | 23 | 0 |
23 | 32 0 | 51 10 | 41 5 | 2.88 73 | 39.82 1011 | 24 | 0 |
24 | 32 0 | 50 10 | 41 5 | 3.01 76 | 39.95 1015 | 24 | 0 |
25 | 31 0 | 49 10 | 40 5 | 3.14 80 | 40.08 1018 | 25 | 0 |
26 | 31 -1 | 49 9 | 40 4 | 3.28 83 | 40.22 1022 | 25 | 0 |
27 | 31 -1 | 48 9 | 39 4 | 3.41 87 | 40.35 1025 | 26 | 0 |
28 | 30 -1 | 48 9 | 39 4 | 3.53 90 | 40.47 1028 | 26 | 0 |
29 | 30 -1 | 47 9 | 39 4 | 3.67 93 | 40.61 1031 | 26 | 0 |
30 | 30 -1 | 47 8 | 38 3 | 3.8 97 | 40.74 1035 | 27 | 0 |
Powered by AerisWeather