This demonstration page uses our WeatherBlox Normals layout. Learn more.
Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 29 -2 | 46 8 | 38 3 | 0.11 3 | 40.85 1038 | 27 | 0 |
2 | 29 -2 | 46 8 | 37 3 | 0.22 6 | 40.96 1040 | 28 | 0 |
3 | 28 -2 | 45 7 | 37 3 | 0.34 9 | 41.08 1043 | 28 | 0 |
4 | 28 -2 | 45 7 | 36 2 | 0.45 11 | 41.19 1046 | 29 | 0 |
5 | 28 -2 | 44 7 | 36 2 | 0.57 14 | 41.31 1049 | 29 | 0 |
6 | 27 -3 | 44 7 | 36 2 | 0.68 17 | 41.42 1052 | 29 | 0 |
7 | 27 -3 | 44 6 | 35 2 | 0.8 20 | 41.54 1055 | 30 | 0 |
8 | 27 -3 | 43 6 | 35 2 | 0.92 23 | 41.66 1058 | 30 | 0 |
9 | 26 -3 | 43 6 | 35 1 | 1.04 26 | 41.78 1061 | 30 | 0 |
10 | 26 -3 | 42 6 | 34 1 | 1.16 29 | 41.9 1064 | 31 | 0 |
11 | 26 -3 | 42 6 | 34 1 | 1.28 33 | 42.02 1067 | 31 | 0 |
12 | 25 -4 | 42 5 | 34 1 | 1.39 35 | 42.13 1070 | 32 | 0 |
13 | 25 -4 | 41 5 | 33 1 | 1.5 38 | 42.24 1073 | 32 | 0 |
14 | 25 -4 | 41 5 | 33 0 | 1.61 41 | 42.35 1076 | 32 | 0 |
15 | 25 -4 | 41 5 | 33 0 | 1.71 43 | 42.45 1078 | 32 | 0 |
16 | 24 -4 | 40 5 | 32 0 | 1.82 46 | 42.56 1081 | 33 | 0 |
17 | 24 -4 | 40 4 | 32 0 | 1.92 49 | 42.66 1084 | 33 | 0 |
18 | 24 -4 | 40 4 | 32 0 | 2.02 51 | 42.76 1086 | 33 | 0 |
19 | 24 -5 | 39 4 | 32 0 | 2.13 54 | 42.87 1089 | 33 | 0 |
20 | 23 -5 | 39 4 | 31 0 | 2.23 57 | 42.97 1091 | 34 | 0 |
21 | 23 -5 | 39 4 | 31 -1 | 2.34 59 | 43.08 1094 | 34 | 0 |
22 | 23 -5 | 39 4 | 31 -1 | 2.45 62 | 43.19 1097 | 34 | 0 |
23 | 23 -5 | 39 4 | 31 -1 | 2.57 65 | 43.31 1100 | 34 | 0 |
24 | 23 -5 | 38 4 | 31 -1 | 2.69 68 | 43.43 1103 | 35 | 0 |
25 | 22 -5 | 38 3 | 30 -1 | 2.81 71 | 43.55 1106 | 35 | 0 |
26 | 22 -5 | 38 3 | 30 -1 | 2.93 74 | 43.67 1109 | 35 | 0 |
27 | 22 -5 | 38 3 | 30 -1 | 3.04 77 | 43.78 1112 | 35 | 0 |
28 | 22 -6 | 38 3 | 30 -1 | 3.15 80 | 43.89 1115 | 35 | 0 |
29 | 22 -6 | 38 3 | 30 -1 | 3.26 83 | 44 1118 | 35 | 0 |
30 | 22 -6 | 38 3 | 30 -1 | 3.36 85 | 44.1 1120 | 35 | 0 |
31 | 22 -6 | 37 3 | 30 -1 | 3.47 88 | 44.21 1123 | 36 | 0 |
Powered by AerisWeather