This demonstration page uses our WeatherBlox Air Quality layout. Learn more.
Good
Primary Pollutant: PM2.5
O3 | 64 µg/m3 (29) |
PM2.5 | 8 µg/m3 (34) |
CO | 172 µg/m3 (2) |
NO2 | 12 µg/m3 (6) |
SO2 | 4 µg/m3 (1) |
Source: AirNow (EPA), Indiana Dept. of Environmental Management, CAMS
Station | AQI | Primary Pollutant | PM2.5 (AQI) | PM10 (AQI) | NO2 (AQI) | OZONE (AQI) | CO (AQI) | SO2 (AQI) |
---|---|---|---|---|---|---|---|---|
Hope | 33 |
O3 | n/a | n/a | n/a | 72 (33) | n/a | n/a |
Columbus - Rocky For | 34 |
PM2.5 | 8.3 (34) | n/a | n/a | n/a | n/a | n/a |
Helmsburg | 25 |
O3 | n/a | n/a | n/a | 56 (25) | n/a | n/a |
Avon | 32 |
O3 | n/a | n/a | n/a | 70 (32) | n/a | n/a |
Indpls-Ft. Harrison | 32 |
O3 | n/a | n/a | n/a | 70 (32) | n/a | n/a |
Indpls-Harding St | 26 |
O3 | n/a | n/a | n/a | 58 (26) | n/a | 2.62 (1) |
Indpls-Washington Pa | 32 |
O3 | 5.8 (24) | 14 (13) | 21 (10) | 70 (32) | 309 (3) | 0 (0) |
Indpls-W.18th St | 40 |
PM2.5 | 9.6 (40) | n/a | n/a | n/a | n/a | n/a |
Indpls - I-70 E | 33 |
PM2.5 | 8.1 (33) | n/a | 56 (28) | 32 (15) | 710 (7) | n/a |
Bloomington - Binfor | 7 |
PM2.5 | 1.8 (7) | n/a | n/a | n/a | n/a | n/a |
Source: AirNow (EPA), Indiana Dept. of Environmental Management
Hour |
AQI |
Primary |
Wind Dir |
Wind Speed ( mph kmh) |
Temp (°F°C) |
Thursday, Feb 25 | Friday, Feb 26 | Saturday, Feb 27 | Sunday, Feb 28 | Monday, Mar 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm |
29 | 30 | 32 | 34 | 36 | 38 | 38 | 39 | 41 | 41 | 41 | 41 | 41 | 41 | 38 | 34 | 32 | 32 | 32 | 32 | 33 | 34 | 37 | 38 | 38 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 38 | 29 | 24 | 22 | 22 | 22 | 26 | 26 | 32 | 32 | 37 | 37 | 37 | 32 | 32 | 34 | 32 | 31 | 30 | 29 | 28 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 32 | 32 | 32 | 32 | 32 | 26 | 26 | 26 | 21 | 21 | 20 | 25 | 35 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 35 | 30 | 26 | 32 | 37 | 37 | 37 | 37 | 37 | 32 | 26 | 26 |
PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | O3 | O3 | O3 | O3 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 |
NE | NE | NE | ENE | NE | NE | ENE | ENE | E | E | E | E | E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | SE | SE | SE | SE | SE | SSE | SSE | SSE | S | S | S | SSW | SW | SW | WSW | WSW | WSW | WSW | W | W | W | SW | SW | SW | SSW | SSW | SSW | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | SSE | SSE | SSE | S | S | S | SSW | SSW | SSW | WSW | WSW | WSW | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N |
3 5 | 3 5 | 3 5 | 3 5 | 3 5 | 3 5 | 3 5 | 3 5 | 3 5 | 3 5 | 4 7 | 6 9 | 7 11 | 9 15 | 10 16 | 10 17 | 10 16 | 10 16 | 10 16 | 10 16 | 10 16 | 10 16 | 9 14 | 9 14 | 9 14 | 9 14 | 9 15 | 9 15 | 9 15 | 8 13 | 7 11 | 7 11 | 7 11 | 7 11 | 7 11 | 5 8 | 4 7 | 4 7 | 4 6 | 4 6 | 4 6 | 4 6 | 4 6 | 4 6 | 3 5 | 3 5 | 3 4 | 2 4 | 3 5 | 4 6 | 5 8 | 5 8 | 5 8 | 5 8 | 5 8 | 5 8 | 5 8 | 4 7 | 4 6 | 3 5 | 4 6 | 4 7 | 5 8 | 6 9 | 6 10 | 7 11 | 7 12 | 8 12 | 8 13 | 8 12 | 7 11 | 6 10 | 7 11 | 7 11 | 7 11 | 7 11 | 7 11 | 7 11 | 7 11 | 7 11 | 7 11 | 7 11 | 7 11 | 7 11 | 7 12 | 7 12 | 8 12 | 8 12 | 8 13 | 8 13 | 7 12 | 7 11 | 6 10 | 6 9 | 5 8 | 4 7 | 4 7 |
37 3 | 37 3 | 35 2 | 34 1 | 34 1 | 33 1 | 32 0 | 31 0 | 30 -1 | 29 -2 | 29 -2 | 29 -2 | 30 -1 | 34 1 | 38 3 | 40 5 | 43 6 | 45 7 | 46 8 | 48 9 | 48 9 | 47 9 | 46 8 | 43 6 | 43 6 | 43 6 | 42 6 | 43 6 | 44 7 | 44 7 | 44 7 | 44 7 | 44 7 | 43 6 | 43 6 | 40 4 | 42 5 | 43 6 | 45 7 | 47 9 | 50 10 | 53 11 | 54 12 | 55 13 | 57 14 | 55 13 | 52 11 | 50 10 | 49 9 | 48 9 | 47 8 | 46 8 | 46 8 | 46 8 | 46 8 | 47 8 | 47 8 | 47 8 | 47 8 | 47 9 | 49 9 | 50 10 | 52 11 | 54 12 | 56 13 | 58 14 | 59 15 | 59 15 | 60 16 | 58 14 | 55 13 | 53 12 | 51 11 | 49 9 | 47 8 | 45 7 | 43 6 | 41 5 | 39 4 | 37 3 | 36 2 | 34 1 | 33 0 | 31 -1 | 33 1 | 35 2 | 37 3 | 40 4 | 42 5 | 44 7 | 43 6 | 42 6 | 41 5 | 41 5 | 40 4 | 39 4 | 38 3 |
Source: CAMS
Powered by AerisWeather