This demonstration page uses our WeatherBlox Air Quality layout. Learn more.
Good
Primary Pollutant: O3
O3 | 100 µg/m3 (45) |
PM2.5 | 3 µg/m3 (10) |
PM10 | 4 µg/m3 (3) |
CO | 137 µg/m3 (1) |
NO2 | 2 µg/m3 (0) |
SO2 | 2 µg/m3 (0) |
Source: CAMS
No nearby stations available.
Hour |
AQI |
Primary |
Wind Dir |
Wind Speed ( mph kmh) |
Temp (°F°C) |
Thursday, Feb 25 | Friday, Feb 26 | Saturday, Feb 27 | Sunday, Feb 28 | Monday, Mar 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
51 | 45 | 45 | 40 | 40 | 40 | 35 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 30 | 40 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 45 | 45 | 40 | 40 | 40 | 35 | 35 | 30 | 30 | 30 | 25 | 25 | 25 | 20 | 30 | 40 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 45 | 45 | 40 | 40 | 40 | 35 | 35 | 35 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 30 | 40 | 51 | 51 | 51 | 51 | 51 | 45 | 45 | 45 | 45 | 40 | 40 | 40 | 35 | 35 | 35 | 35 | 30 | 30 | 30 | 25 | 25 | 25 | 30 | 35 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 | O3 |
WNW | NW | NW | NW | NW | NW | NW | SE | ENE | ENE | N | N | NE | E | ESE | SE | S | SSW | SW | W | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NNW | ENE | NNE | N | N | NNW | NNW | NNW | ESE | ESE | ESE | SSW | SSW | SSW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NNW | NNW | NNW | W | W | W | SSW | SSW | SSW | S | S | S | SSE | SSE | SSE | SSW | SSW | SSW | WSW | WSW | WSW | WSW | WSW | WSW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | SE | SE | SE | SE | SE | SE | S | S |
14 23 | 9 14 | 6 9 | 4 7 | 4 7 | 4 7 | 3 5 | 2 4 | 2 4 | 2 4 | 3 5 | 3 5 | 4 7 | 4 7 | 4 6 | 3 5 | 3 4 | 2 3 | 2 4 | 3 5 | 4 6 | 5 8 | 6 9 | 6 10 | 6 10 | 6 9 | 6 9 | 6 9 | 6 9 | 6 9 | 5 8 | 5 8 | 3 5 | 3 5 | 3 5 | 3 4 | 3 5 | 3 5 | 3 5 | 4 6 | 4 6 | 4 7 | 5 8 | 6 10 | 7 12 | 9 15 | 12 19 | 14 22 | 12 20 | 11 18 | 10 16 | 8 12 | 6 9 | 3 6 | 3 6 | 3 6 | 3 6 | 4 6 | 5 7 | 5 8 | 5 8 | 5 9 | 5 9 | 6 9 | 6 9 | 6 10 | 8 12 | 9 15 | 11 17 | 12 19 | 13 21 | 14 23 | 13 20 | 11 18 | 10 16 | 8 13 | 7 11 | 5 9 | 6 10 | 7 11 | 7 12 | 8 13 | 9 14 | 9 15 | 8 14 | 8 12 | 7 11 | 6 10 | 6 9 | 5 8 | 6 9 | 6 10 | 7 11 | 8 13 | 9 14 | 10 15 | 9 14 |
67 19 | 59 15 | 55 13 | 52 11 | 49 9 | 45 7 | 40 5 | 38 4 | 36 2 | 35 1 | 32 0 | 31 -1 | 32 0 | 31 -1 | 36 2 | 46 8 | 54 12 | 57 14 | 60 16 | 64 18 | 67 19 | 70 21 | 70 21 | 70 21 | 66 19 | 59 15 | 55 13 | 52 11 | 49 10 | 46 8 | 42 6 | 40 5 | 38 3 | 36 2 | 35 1 | 33 1 | 35 2 | 37 3 | 39 4 | 46 8 | 52 11 | 59 15 | 62 17 | 65 19 | 69 20 | 70 21 | 71 22 | 72 22 | 66 19 | 61 16 | 56 13 | 53 11 | 50 10 | 47 8 | 44 7 | 42 5 | 39 4 | 37 3 | 35 2 | 33 0 | 35 1 | 36 2 | 38 3 | 44 7 | 51 10 | 57 14 | 59 15 | 62 17 | 65 18 | 66 19 | 67 19 | 68 20 | 64 18 | 60 15 | 55 13 | 51 11 | 47 8 | 43 6 | 41 5 | 39 4 | 37 3 | 34 1 | 32 0 | 30 -1 | 34 1 | 38 3 | 41 5 | 45 7 | 49 10 | 53 12 | 55 13 | 57 14 | 59 15 | 61 16 | 63 17 | 65 18 | 61 16 |
Source: CAMS
Powered by AerisWeather