River & Lake Conditions
Black River near Pocahontas, AR (Gauge POCA4)
Stages:
-
Latest Observation
Normal Stage: 5.63 ft1.7 m
Flow: 4.76 kcfs
-
Stages
Station Data
- Observation History & Forecast
- Hydrograph
- Flood Impacts
- Historical Events
- Nearby Guages
| Stage | Date | Flow | |
|---|---|---|---|
| 5.00 ft1.52 mForecast | 08/25/2015 07:00 am | 4.310 kcfs | |
| 5.10 ft1.55 mForecast | 08/25/2015 01:00 am | 4.380 kcfs | |
| 5.10 ft1.55 mForecast | 08/24/2015 07:00 pm | 4.380 kcfs | |
| 5.20 ft1.58 mForecast | 08/24/2015 01:00 pm | 4.450 kcfs | |
| 5.20 ft1.58 mForecast | 08/24/2015 07:00 am | 4.450 kcfs | |
| 5.20 ft1.58 mForecast | 08/24/2015 01:00 am | 4.450 kcfs | |
| 5.30 ft1.62 mForecast | 08/23/2015 07:00 pm | 4.520 kcfs | |
| 5.30 ft1.62 mForecast | 08/23/2015 01:00 pm | 4.520 kcfs | |
| 5.40 ft1.65 mForecast | 08/23/2015 07:00 am | 4.590 kcfs | |
| 5.40 ft1.65 mForecast | 08/23/2015 01:00 am | 4.590 kcfs | |
| 5.40 ft1.65 mForecast | 08/22/2015 07:00 pm | 4.590 kcfs | |
| 5.50 ft1.68 mForecast | 08/22/2015 01:00 pm | 4.670 kcfs | |
| 5.50 ft1.68 mForecast | 08/22/2015 07:00 am | 4.670 kcfs | |
| 5.60 ft1.71 mForecast | 08/22/2015 01:00 am | 4.740 kcfs | |
| 5.60 ft1.71 mForecast | 08/21/2015 07:00 pm | 4.740 kcfs | |
| 5.60 ft1.71 mForecast | 08/21/2015 01:00 pm | 4.740 kcfs | |
| 5.70 ft1.74 mForecast | 08/21/2015 07:00 am | 4.810 kcfs | |
| 5.63 ft1.74 m | 08/21/2015 12:00 am | 4.760 kcfs | |
| 5.63 ft1.74 m | 08/20/2015 11:45 pm | 4.760 kcfs | |
| 5.62 ft1.74 m | 08/20/2015 11:30 pm | 4.750 kcfs | |
| 5.63 ft1.74 m | 08/20/2015 11:00 pm | 4.760 kcfs | |
| 5.63 ft1.74 m | 08/20/2015 10:45 pm | 4.760 kcfs | |
| 5.63 ft1.74 m | 08/20/2015 10:30 pm | 4.760 kcfs | |
| 5.64 ft1.74 m | 08/20/2015 10:15 pm | 4.770 kcfs | |
| 5.65 ft1.74 m | 08/20/2015 10:00 pm | 4.770 kcfs | |
| 5.64 ft1.74 m | 08/20/2015 09:45 pm | 4.770 kcfs | |
| 5.64 ft1.74 m | 08/20/2015 09:30 pm | 4.770 kcfs | |
| 5.65 ft1.74 m | 08/20/2015 09:15 pm | 4.770 kcfs | |
| 5.65 ft1.74 m | 08/20/2015 09:00 pm | 4.770 kcfs | |
| 5.66 ft1.74 m | 08/20/2015 08:45 pm | 4.780 kcfs | |
| 5.66 ft1.74 m | 08/20/2015 08:30 pm | 4.780 kcfs | |
| 5.66 ft1.74 m | 08/20/2015 08:15 pm | 4.780 kcfs | |
| 5.66 ft1.74 m | 08/20/2015 08:00 pm | 4.780 kcfs | |
| 5.66 ft1.74 m | 08/20/2015 07:45 pm | 4.780 kcfs | |
| 5.67 ft1.74 m | 08/20/2015 07:30 pm | 4.790 kcfs | |
| 5.67 ft1.74 m | 08/20/2015 07:15 pm | 4.790 kcfs | |
| 5.67 ft1.74 m | 08/20/2015 07:00 pm | 4.790 kcfs | |
| 5.68 ft1.74 m | 08/20/2015 06:45 pm | 4.800 kcfs | |
| 5.68 ft1.74 m | 08/20/2015 06:30 pm | 4.800 kcfs | |
| 5.68 ft1.74 m | 08/20/2015 06:15 pm | 4.800 kcfs | |
| 5.68 ft1.74 m | 08/20/2015 06:00 pm | 4.800 kcfs | |
| 5.68 ft1.74 m | 08/20/2015 05:45 pm | 4.800 kcfs | |
| 5.69 ft1.74 m | 08/20/2015 05:30 pm | 4.800 kcfs | |
| 5.69 ft1.74 m | 08/20/2015 05:15 pm | 4.800 kcfs | |
| 5.69 ft1.74 m | 08/20/2015 05:00 pm | 4.800 kcfs | |
| 5.70 ft1.74 m | 08/20/2015 04:45 pm | 4.810 kcfs | |
| 5.71 ft1.74 m | 08/20/2015 04:30 pm | 4.820 kcfs | |
| 5.71 ft1.74 m | 08/20/2015 04:15 pm | 4.820 kcfs | |



